Register
for a www.dcbr.org online account
DCBR members get access to exclusive content including recordings of recent meetings and presentations.
DCBR members get access to exclusive content including recordings of recent meetings and presentations.
MLS User Fees billed Quarterly | User fee | Office fee | Total |
---|---|---|---|
1st quarter | |||
January - $ amount for all 3 months | $ 144.00 | $ 45.00 | $ 189.00 |
February - $ amount for remaining 2 months | $ 96.00 | $ 30.00 | $ 126.00 |
March - $ amount for remaining 1 month of 1st Qtr | $ 48.00 | $ 15.00 | $ 63.00 |
2nd Quarter | |||
April -$ amount for all 3 months | $ 144.00 | $ 45.00 | $ 189.00 |
May- $ amount for remaining 2 months | $ 96.00 | $ 30.00 | $ 126.00 |
June- $ amount for remaining 1 month of 2nd Qtr | $ 48.00 | $ 15.00 | $ 63.00 |
3rd Quarter | |||
July- $ amount for all 3 months | $ 144.00 | $ 45.00 | $ 189.00 |
August - $ amount for remaining 2 months | $ 96.00 | $ 30.00 | $ 126.00 |
September- $ amount for remaining 1 month of3rd Qtr | $ 48.00 | $ 15.00 | $ 63.00 |
4th Quarter | |||
October - $ amount for all 3 months | $ 144.00 | $ 45.00 | $ 189.00 |
November - $ amount for remaining 2 months | $ 96.00 | $ 30.00 | $ 126.00 |
December- $ amount for remaining 1 month of 4th Qtr | $ 48.00 | $ 15.00 | $ 63.00 |
2025 |
REALTOR Dues Schedule | DCBR Initiaton fee | DCBR Dues | WRA Initiaton Fee | WRA Dues | Nar Dues | Totals |
---|---|---|---|---|---|---|
Jan | $ 450.00 | $ 234.00 | $ 75.00 | $ 433.00 | $ 201.00 | $ 1,393.00 |
Feb | $ 450.00 | $ 214.50 | $ 75.00 | $ 433.00 | $ 188.00 | $ 1,360.50 |
March | $ 450.00 | $ 195.00 | $ 75.00 | $ 433.00 | $ 175.00 | $ 1,328.00 |
April | $ 450.00 | $ 175.50 | $ 75.00 | $ 337.25 | $ 162.00 | $ 1,199.75 |
May | $ 450.00 | $ 156.00 | $ 75.00 | $ 337.25 | $ 149.00 | $ 1,167.25 |
June | $ 450.00 | $ 136.50 | $ 75.00 | $ 337.25 | $ 136.00 | $ 1,134.75 |
July | $ 450.00 | $ 117.00 | $ 75.00 | $ 241.50 | $ 123.00 | $ 1,006.50 |
August | $ 450.00 | $ 97.50 | $ 75.00 | $ 241.50 | $ 110.00 | $ 974.00 |
September | $ 450.00 | $ 78.00 | $ 75.00 | $ 241.50 | $ 97.00 | $ 941.50 |
October | $ 450.00 | $ 58.50 | $ 75.00 | $ 145.75 | $ 84.00 | $ 813.25 |
November | $ 450.00 | $ 39.00 | $ 75.00 | $ 145.75 | $ 71.00 | $ 780.75 |
December | $ 450.00 | $ 19.50 | $ 75.00 | $ 145.75 | $ 58.00 | $ 748.25 |
2025 | ||||||
Members joining between October thru December-31st pay dues for 4th quarter of the current year, plus annual dues for the following year. |